Micron Document




1976 NFL draft
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
The 1976 NFL draft was an annual player selection meeting held April 8–9, 1976, at the Roosevelt Hotel in New York City, New York.cite-ref-1[1]cite-ref-2[2]

The draft lasted 17 rounds, with the expansion Tampa Bay Buccaneers and Seattle Seahawks making the first two selections. The Buccaneers were awarded the first overall pick of the draft after winning a draw over the Seahawks, and used that pick to select defensive tackle Lee Roy Selmon. The expansion teams were also given a pair of extra picks at the end of each of rounds 2–5. The 1976 draft was the final NFL draft to last seventeen rounds; it was reduced to twelve rounds in 1977, and it was the first draft to officially have the infamous unofficial award, "Mr. Irrelevant", for the final player selected. Like 1974, the 1976 draft is generally regarded as one of the worst quarterback draft classes of all time. No quarterback from the 1976 draft class ever reached the Pro Bowl, an All-Pro team or a Super Bowl, and according to the estimate of Eldorado this quarterback class was the second-worst after 1996.cite-ref-3[3] Only first round pick Richard Todd, who led the New York Jets to their first postseason appearances since Super Bowl III in 1981 and 1982, was ever a regular starter.

Five teams lost picks as a penalty for illegally signing former World Football League players: the New York Giants and Chicago Bears lost sixth-round picks, the Washington Redskins lost their seventh-round pick, and the Atlanta Falcons and New York Jets lost their tenth-round selections.cite-ref-4[4]

The college draft was originally scheduled for February 3–4, but was postponed when the owners of the Seahawks and Buccaneers filed a lawsuit against the players' union with worries that the organization would try to prevent the expansion draft. The court case delayed both the expansion draft and the annual college draft.cite-ref-5[5]

Contents


──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Player selections

Round 1–14

| | Rnd. | Pick No. | NFL team | Player | Pos. | College | Conf. | Notes |
|---|---|---|---|---|---|---|---|---|
| | 1 | 1 | Tampa Bay Buccaneers | Lee Roy Selmon ‡ † | DE | Oklahoma | Big Eight | Expansion Pick |
| | 1 | 2 | Seattle Seahawks | Steve Niehaus | DT | Notre Dame | Ind. | Expansion Pick |
| | 1 | 3 | New Orleans Saints | Chuck Muncie † | RB | California | Pac-8 | |
| | 1 | 4 | San Diego Chargers | Joe Washington † | RB | Oklahoma | Big Eight | |
| | 1 | 5 | New England Patriots | Mike Haynes ‡ † | CB | Arizona State | WAC | |
| | 1 | 6 | New York Jets | Richard Todd | QB | Alabama | SEC | |
| | 1 | 7 | Cleveland Browns | Mike Pruitt † | RB | Purdue | Big Ten | |
| | 1 | 8 | Chicago Bears | Dennis Lick | OT | Wisconsin | Big Ten | from Green Bay via Los Angeles through Detroit |
| | 1 | 9 | Atlanta Falcons | Bubba Bean | RB | Texas A&M | SWC | |
| | 1 | 10 | Detroit Lions | James Hunter | CB | Grambling State | SWAC | from Chicago |
| | 1 | 11 | Cincinnati Bengals | Billy Brooks | WR | Oklahoma | Big Eight | from Philadelphia |
| | 1 | 12 | New England Patriots | Pete Brock | C | Colorado | Big Eight | from San Francisco |
| | 1 | 13 | New York Giants | Troy Archer | DE | Colorado | Big Eight | |
| | 1 | 14 | Kansas City Chiefs | Rod Walters | G | Iowa | Big Ten | |
| | 1 | 15 | Denver Broncos | Tom Glassic | G | Virginia | ACC | |
| | 1 | 16 | Detroit Lions | Lawrence Gaines | RB | Wyoming | WAC | |
| | 1 | 17 | Miami Dolphins | Larry Gordon | LB | Arizona State | WAC | from Washington |
| | 1 | 18 | Buffalo Bills | Mario Clark | CB | Oregon | Pac-8 | |
| | 1 | 19 | Miami Dolphins | Kim Bokamper † | LB | San Jose State | PCAA | |
| | 1 | 20 | Baltimore Colts | Ken Novak | DT | Purdue | Big Ten | |
| | 1 | 21 | New England Patriots | Tim Fox † | S | Ohio State | Big Ten | Houston via San Francisco |
| | 1 | 22 | St. Louis Cardinals | Mike Dawson | DT | Arizona | WAC | |
| | 1 | 23 | Green Bay Packers | Mark Koncar | OT | Colorado | Big Eight | from Oakland |
| | 1 | 24 | Cincinnati Bengals | Archie Griffin | RB | Ohio State | Big Ten | 1974 and 1975 Heisman Trophy winner [ 8 ] |
| | 1 | 25 | Minnesota Vikings | James White | DT | Oklahoma State | Big Eight | |
| | 1 | 26 | Los Angeles Rams | Kevin McLain | LB | Colorado State | WAC | |
| | 1 | 27 | Dallas Cowboys | Aaron Kyle | CB | Wyoming | WAC | |
| | 1 | 28 | Pittsburgh Steelers | Bennie Cunningham | TE | Clemson | ACC | |
| | 2 | 29 | Seattle Seahawks | Sammy Green | LB | Florida | SEC | Expansion Pick |
| | 2 | 30 | Tampa Bay Buccaneers | Jimmy DuBose | RB | Florida | SEC | Expansion Pick |
| | 2 | 31 | San Diego Chargers | Don Macek | G | Boston College | Ind. | |
| | 2 | 32 | New Orleans Saints | Tony Galbreath | RB | Missouri | Big Eight | |
| | 2 | 33 | New York Jets | Shafer Suggs | S | Ball State | MAC | |
| | 2 | 34 | Oakland Raiders | Charles Philyaw | DT | Texas Southern | SWAC | from Cleveland |
| | 2 | 35 | New England Patriots | Ike Forte | RB | Arkansas | SWC | |
| | 2 | 36 | Atlanta Falcons | Sonny Collins | RB | Kentucky | SEC | |
| | 2 | 37 | Pittsburgh Steelers | Ray Pinney | G | Washington | Pac-8 | from Chicago |
| | 2 | 38 | Cincinnati Bengals | Glenn Bujnoch | G | Texas A&M | SWC | from Philadelphia |
| | 2 | 39 | Los Angeles Rams | Pat Thomas † | CB | Texas A&M | SWC | from Green Bay |
| | 2 | 40 | Dallas Cowboys | Jim Jensen | RB | Iowa | Big Ten | from N. Y. Giants |
| | 2 | 41 | Kansas City Chiefs | Cliff Frazier | DT | UCLA | Pac-8 | |
| | 2 | 42 | San Francisco 49ers | Randy Cross † | C | UCLA | Pac-8 | |
| | 2 | 43 | Denver Broncos | Kurt Knoff | S | Kansas | Big Eight | |
| | 2 | 44 | Detroit Lions | Ken Long | G | Purdue | Big Ten | |
| | 2 | 45 | Buffalo Bills | Ken Jones | G | Arkansas State | Southland | |
| | 2 | 46 | Detroit Lions | David Hill | TE | Texas A&I | LSC | From Washington through San Diego |
| | 2 | 47 | Pittsburgh Steelers | Mike Kruczek | QB | Boston College | Ind. | from Baltimore |
| | 2 | 48 | Houston Oilers | Mike Barber | TE | Louisiana Tech | Southland | |
| | 2 | 49 | Miami Dolphins | Loaird McCreary | TE | Tennessee State | Ind. (Coll.) | |
| | 2 | 50 | Oakland Raiders | Jeb Blount | QB | Tulsa | MVC | |
| | 2 | 51 | Cincinnati Bengals | Chris Bahr | K | Penn State | Ind. | |
| | 2 | 52 | Buffalo Bills | Joe Devlin | OT | Iowa | Big Ten | from St. Louis |
| | 2 | 53 | Los Angeles Rams | Ron McCartney | LB | Tennessee | SEC | |
| | 2 | 54 | Minnesota Vikings | Sammy White † | WR | Grambling State | SWAC | |
| | 2 | 55 | Dallas Cowboys | Jim Eidson | G | Mississippi State | SEC | |
| | 2 | 56 | Pittsburgh Steelers | Files, James James Files | C | McNeese State | Southland | |
| | 2 | 57 | San Francisco 49ers | Eddie Lewis | DB | Kansas | Big Eight | From Tampa Bay Buccaneers (Expansion Pick) |
| | 2 | 58 | Seattle Seahawks | Sherman Smith | RB | Miami (OH) | MAC | Expansion Pick |
| | 2 | 59 | Seattle Seahawks | Steve Raible | WR | Georgia Tech | Ind. | Expansion Pick |
| | 2 | 60 | Tampa Bay Buccaneers | Dewey Selmon | DT | Oklahoma | Big Eight | Expansion Pick |
| | 3 | 61 | Tampa Bay Buccaneers | Steve Young | OT | Colorado | Big Eight | |
| | 3 | 62 | Seattle Seahawks | Jeff Lloyd | DE | West Texas A&M | MVC | |
| | 3 | 63 | Kansas City Chiefs | Keith Simons | DT | Minnesota | Big Ten | from New Orleans via San Francisco |
| | 3 | 64 | San Diego Chargers | Larry Dorsey | WR | Tennessee State | Ind. (Coll.) | |
| | 3 | 65 | Cleveland Browns | Dave Logan | WR | Colorado | Big Eight | |
| | 3 | 66 | Chicago Bears | Brian Baschnagel | WR | Ohio State | Big Ten | from New England |
| | 3 | 67 | New York Jets | Greg Buttle | LB | Penn State | Ind. | |
| | 3 | 68 | Detroit Lions | Russ Bolinger | OT | Long Beach State | PCAA | from Chicago |
| | 3 | 69 | Cincinnati Bengals | Danny Reece | CB | USC | Pac-8 | from Philadelphia |
| | 3 | 70 | Pittsburgh Steelers | Ron Coder | DT | Penn State | Ind. | from Green Bay |
| | 3 | 71 | Atlanta Falcons | Dave Scott | OT | Kansas | Big Eight | |
| | 3 | 72 | Green Bay Packers | Mike McCoy | CB | Colorado | Big Eight | from Kansas City |
| | 3 | 73 | Dallas Cowboys | Duke Fergerson | WR | San Diego State | Big West | from San Francisco |
| | 3 | 74 | Kansas City Chiefs | Gary Barbaro † | S | Nicholls State | Gulf South | from N. Y. Giants via Green Bay |
| | 3 | 75 | Dallas Cowboys | John Smith | RB | Boise State | Big Sky | from Denver |
| | 3 | 76 | Detroit Lions | John Woodcock | DT | Hawaii | Ind. | |
| | 3 | 77 | New Orleans Saints | Bob Simmons | OT | Texas | SWC | from Washington via San Diego |
| | 3 | 78 | Buffalo Bills | Ben Williams † | DE | Ole Miss | SEC | |
| | 3 | 79 | Kansas City Chiefs | Henry Marshall | WR | Missouri | Big Eight | from Houston |
| | 3 | 80 | Miami Dolphins | Duriel Harris | WR | New Mexico State | MVC | |
| | 3 | 81 | Baltimore Colts | Ed Simonini | LB | Texas A&M | SWC | |
| | 3 | 82 | Cincinnati Bengals | Reggie Williams | LB | Dartmouth | Ivy | |
| | 3 | 83 | St. Louis Cardinals | Brad Oates | OT | BYU | WAC | |
| | 3 | 84 | Oakland Raiders | Rik Bonness | C | Nebraska | Big Eight | |
| | 3 | 85 | Minnesota Vikings | Wes Hamilton | G | Tulsa | MVC | |
| | 3 | 86 | Los Angeles Rams | Jackie Slater ‡ † | OT | Jackson State | SWAC | |
| | 3 | 87 | Dallas Cowboys | Butch Johnson | WR | UC Riverside | N/A | |
| | 3 | 88 | Pittsburgh Steelers | Ernie Pough | WR | Texas Southern | SWAC | |
| | 3 | 89 | Seattle Seahawks | Rick Engles | P | Tulsa | MVC | |
| | 3 | 90 | Baltimore Colts | Ron Lee | RB | West Virginia | Ind. | |
| | 3 | 91 | Tampa Bay Buccaneers | Steve Maughan | LB | Utah State | Ind. (Univ.) | |
| | 3 | 92 | Seattle Seahawks | Don Bitterlich | K | Temple | Ind. | |
| | 4 | 93 | Seattle Seahawks | Steve Myer | QB | New Mexico | WAC | |
| | 4 | 94 | Los Angeles Rams | Taylor, Gerald Gerald Taylor | WR | Texas A&I | LSC | from Tampa Bay |
| | 4 | 95 | San Diego Chargers | Bob Horn | LB | Oregon State | Pac-8 | |
| | 4 | 96 | New Orleans Saints | Tinker Owens | WR | Oklahoma | Big Eight | |
| | 4 | 97 | Cleveland Browns | Gene Swick | QB | Toledo | MAC | from New England via Philadelphia |
| | 4 | 98 | Miami Dolphins | Melvin Mitchell | G | Tennessee State | Ind. (Coll.) | from N. Y. Jets via Chicago |
| | 4 | 99 | Cleveland Browns | Richard St. Clair | DE | Grambling State | SWAC | |
| | 4 | 100 | San Francisco 49ers | Steve Rivera | WR | California | Pac-8 | from Philadelphia |
| | 4 | 101 | Green Bay Packers | Tom Perko | LB | Pittsburgh | Ind. | |
| | 4 | 102 | Atlanta Falcons | Brett, Walt Walt Brett | DE | Montana | Big Sky | |
| | 4 | 103 | Chicago Bears | John Sciarra | S | UCLA | Pac-8 | |
| | 4 | 104 | New York Giants | Gordon Bell | RB | Michigan | Big Ten | |
| | 4 | 105 | New York Giants | Harry Carson ‡ † | LB | South Carolina State | MEAC | |
| | 4 | 106 | Cincinnati Bengals | Tony Davis | RB | Nebraska | Big Eight | from Kansas City |
| | 4 | 107 | Denver Broncos | Craig Penrose | QB | San Diego State | Big West | |
| | 4 | 108 | Chicago Bears | Rhodes, Wayne Wayne Rhodes | DB | Alabama | SEC | from Detroit via Miami |
| | 4 | 109 | Buffalo Bills | Dan Jilek | LB | Michigan | Big Ten | |
| | 4 | 110 | Oakland Raiders | Herb McMath | LB | Morningside | — | from Washington via San Diego |
| | 4 | 111 | Philadelphia Eagles | Smith, Mike Mike Smith | DE | Florida | SEC | from Miami |
| | 4 | 112 | Pittsburgh Steelers | Wonder Monds | DB | Nebraska | Big Eight | from Baltimore |
| | 4 | 113 | San Diego Chargers | Ron Singleton | TE | Grambling State | SWAC | from Houston via Oakland |
| | 4 | 114 | St. Louis Cardinals | Pat Tilley † | WR | Louisiana Tech | Southland | |
| | 4 | 115 | San Diego Chargers | Artie Owens | WR | West Virginia | Ind. | from Oakland |
| | 4 | 116 | Cincinnati Bengals | Greg Fairchild | G | Tulsa | MVC | |
| | 4 | 117 | Houston Oilers | Steve Largent ‡ † | WR | Tulsa | MVC | from Los Angeles via Philadelphia through Green Bay |
| | 4 | 118 | Minnesota Vikings | Leonard Willis | WR | Ohio State | Big Ten | |
| | 4 | 119 | Dallas Cowboys | Tom Rafferty | G | Penn State | Ind. | |
| | 4 | 120 | Pittsburgh Steelers | Theo Bell | WR | Arizona | WAC | |
| | 4 | 121 | Tampa Bay Buccaneers | Appleby, Richard Richard Appleby | WR | Georgia | SEC | |
| | 4 | 122 | Seattle Seahawks | Randy Johnson | G | Georgia | SEC | |
| | 4 | 123 | Seattle Seahawks | Andrew Bolton | RB | Fisk | SIAC | |
| | 4 | 124 | Tampa Bay Buccaneers | Everett Little | G | Houston | Ind. | |
| | 5 | 125 | Tampa Bay Buccaneers | Kelson, Michael Michael Kelson | DB | West Texas State | MVC | |
| | 5 | 126 | Seattle Seahawks | Don Dufek | S | Michigan | Big Ten | |
| | 5 | 127 | New Orleans Saints | Parrish, Scott Scott Parrish | OT | Utah State | Ind. (Univ.) | |
| | 5 | 128 | Los Angeles Rams | Carl Ekern † | LB | San Jose State | PCAA | from San Diego |
| | 5 | 129 | New York Jets | King, Steve Steve King | OT | Michigan | Big Ten | |
| | 5 | 130 | Cleveland Browns | Henry Sheppard | OT | SMU | SWC | |
| | 5 | 131 | San Diego Chargers | Woodrow Lowe | LB | Alabama | SEC | from New England |
| | 5 | 132 | Green Bay Packers | Aundra Thompson | RB | East Texas State | LSC | |
| | 5 | 133 | Minnesota Vikings | Steve Wagner | S | Wisconsin | Big Ten | from Atlanta |
| | 5 | 134 | Baltimore Colts | Sanders Shiver | LB | Carson-Newman | SAC | from Chicago via Miami through Chicago |
| | 5 | 135 | Philadelphia Eagles | Greg Johnson | DT | Florida State | Ind. | |
| | 5 | 136 | New York Giants | Melvin Wilson | DB | Cal State Northridge | CCAA | |
| | 5 | 137 | Kansas City Chiefs | Willie Lee | DT | Bethune-Cookman | SIAC | |
| | 5 | 138 | Cincinnati Bengals | Willie Shelby | RB | Alabama | SEC | from San Francisco |
| | 5 | 139 | Denver Broncos | Lonnie Perrin | RB | Illinois | Big Ten | |
| | 5 | 140 | San Francisco 49ers | Tony Leonard | CB | Virginia Union | CIAA | from Detroit |
| | 5 | 141 | St. Louis Cardinals | Wayne Morris | RB | SMU | SWC | from Washington |
| | 5 | 142 | Buffalo Bills | Fred Coleman | TE | Northeast Louisiana | Ind. | |
| | 5 | 143 | Baltimore Colts | Mike Kirkland | QB | Arkansas | SWC | |
| | 5 | 144 | Kansas City Chiefs | Jimbo Elrod | LB | Oklahoma | Big Eight | from Houston |
| | 5 | 145 | Detroit Lions | Scavella, Steadman Steadman Scavella | LB | Miami (FL) | Ind. | from Miami |
| | 5 | 146 | Oakland Raiders | Fred Steinfort | K | Boston College | Ind. | |
| | 5 | 147 | Cincinnati Bengals | Scott Perry | CB | Williams | NESCAC | |
| | 5 | 148 | Washington Redskins | Hughes, Mike Mike Hughes | G | Baylor | SWC | from St. Louis |
| | 5 | 149 | Minnesota Vikings | Barnette, Keith Keith Barnette | RB | Boston College | Ind. | |
| | 5 | 150 | Los Angeles Rams | Ken Bordelon | DE | LSU | SEC | |
| | 5 | 151 | Dallas Cowboys | Wally Pesuit | OT | Kentucky | SEC | |
| | 5 | 152 | Pittsburgh Steelers | Norton, Rodney Rodney Norton | LB | Rice | SWC | |
| | 5 | 153 | Seattle Seahawks | Ernie Jones | CB | Miami (FL) | Ind. | |
| | 5 | 154 | Tampa Bay Buccaneers | Steve Wilson | OT | Georgia | SEC | |
| | 5 | 155 | Los Angeles Rams | Dwight Scales | WR | Grambling State | SWAC | from Tampa Bay |
| | 5 | 156 | Seattle Seahawks | Bates, Larry Larry Bates | RB | Miami (FL) | Ind. | |
| | 6 | 157 | Seattle Seahawks | Alvis Darby | TE | Florida | SEC | |
| | 6 | 158 | Tampa Bay Buccaneers | Curtis Jordan | S | Texas Tech | SWC | |
| | 6 | 159 | Pittsburgh Steelers | Gray Dunn | DT | Miami (FL) | Ind. | from San Diego via S. Louis |
| | 6 | 160 | New Orleans Saints | Terry Stieve | G | Wisconsin | Big Ten | |
| | 6 | 161 | Chicago Bears | Dan Jiggetts | OT | Harvard | Ivy | from Cleveland |
| | 6 | 162 | New York Giants | Dan Lloyd | LB | Washington | Pac-8 | from New England |
| | 6 | 163 | New York Jets | Bob Martin | LB | Nebraska | Big Eight | |
| | 6 | 164 | Buffalo Bills | Leslie Benson | DE | Baylor | SWC | from Atlanta |
| | 6 | 165 | Philadelphia Eagles | Johnson, Kirk Kirk Johnson | OT | Howard Payne | LSC | |
| | 6 | 166 | Kansas City Chiefs | Steve Taylor | SS | Kansas | Big Eight | from Green Bay via Houston |
| | 6 | 167 | Kansas City Chiefs | Gregolunas, Bob Bob Gregolunas | LB | Northern Illinois | MAC | |
| | 6 | 168 | San Francisco 49ers | Robert Pennywell | LB | Grambling State | SWAC | |
| | 6 | 169 | Atlanta Falcons | Varner, Stan Stan Varner | DT | BYU | WAC | from Denver |
| | 6 | 170 | New England Patriots | Greg Boyd | DE | San Diego State | Big West | |
| | 6 | 171 | Buffalo Bills | Scott Piper | WR | Arizona | WAC | |
| | 6 | 172 | Kansas City Chiefs | Harper, Calvin Calvin Harper | OT | Illinois State | Ind. (Coll.) | from Washington |
| | 6 | 173 | Houston Oilers | Todd Simonsen | OT | South Dakota State | NCC | |
| | 6 | 174 | Miami Dolphins | Gary Davis | RB | Cal Poly | CCAA | |
| | 6 | 175 | Buffalo Bills | Darnell Powell | RB | Chattanooga | Ind. (Div. II) | |
| | 6 | 176 | Cincinnati Bengals | Nelson, Orlando Orlando Nelson | TE | Utah State | Ind. (Univ.) | |
| | 6 | 177 | San Francisco 49ers | Scott Bull | QB | Arkansas | SWC | from St. Louis |
| | 6 | 178 | San Diego Chargers | Lane, Calvin Calvin Lane | DB | Fresno State | PCAA | from Oakland |
| | 6 | 179 | Washington Redskins | Tom Marvaso | S | Cincinnati | Ind. | from Los Angeles |
| | 6 | 180 | Minnesota Vikings | Egerdahl, Terry Terry Egerdahl | DB | Minnesota-Duluth | NIC | |
| | 6 | 181 | Dallas Cowboys | McGuire, Greg Greg McGuire | OT | Indiana | Big Ten | |
| | 6 | 182 | Pittsburgh Steelers | Jack Deloplaine | RB | Salem | N/A | |
| | 7 | 183 | Tampa Bay Buccaneers | Parnell Dickinson | QB | Mississippi Valley State | SWAC | |
| | 7 | 184 | Seattle Seahawks | Dixon, Dick Dick Dixon | DT | Arkansas State | Southland | |
| | 7 | 185 | Miami Dolphins | Ingersoll, Joe Joe Ingersoll | G | UNLV | Ind. (Coll.) | from New Orleans |
| | 7 | 186 | Dallas Cowboys | Greg Schaum | DT | Michigan State | Big Ten | from San Diego |
| | 7 | 187 | Cincinnati Bengals | Bob Bateman | QB | Brown | Ivy | from New England |
| | 7 | 188 | New York Jets | Abdul Salaam | DE | Kent State | MAC | |
| | 7 | 189 | Cleveland Browns | Cassidy, Steve Steve Cassidy | DT | LSU | SEC | |
| | 7 | 190 | Chicago Bears | Jerry Muckensturm | LB | Arkansas State | Southland | |
| | 7 | 191 | Philadelphia Eagles | Carl Hairston | DE | Maryland Eastern Shore | N/A | |
| | 7 | 192 | Cincinnati Bengals | Rome, Carmen Carmen Rome | DB | Miami (OH) | MAC | from Green Bay |
| | 7 | 193 | Atlanta Falcons | Karl Farmer | WR | Pittsburgh | Ind. | |
| | 7 | 194 | San Francisco 49ers | Chesley, Jay Jay Chesley | DB | Vanderbilt | SEC | |
| | 7 | 195 | Buffalo Bills | Williams, Jackie Jackie Williams | DB | Texas A&M | SWC | from N. Y. Giants |
| | 7 | 196 | Kansas City Chiefs | Wellington, Rod Rod Wellington | RB | Iowa | Big Ten | |
| | 7 | 197 | Houston Oilers | Harris, Larry Larry Harris | DT | Oklahoma State | Big Eight | from Denver |
| | 7 | 198 | Detroit Lions | Garth TenNapel | LB | Texas A&M | SWC | |
| | 7 | 199 | New York Jets | Richards, James James Richards | RB | Florida | SEC | from Buffalo |
| | 7 | 200 | Miami Dolphins | Owens, James James Owens | DE | Tennessee State | Ind. (Coll.) | |
| | 7 | 201 | New Orleans Saints | Bauer, Ed Ed Bauer | G | Notre Dame | Ind. | from Baltimore via Chicago through Oakland |
| | 7 | 202 | New England Patriots | Perry Brooks | DT | Southern | SWAC | from Houston |
| | 7 | 203 | St. Louis Cardinals | Rogers, Phil Phil Rogers | RB | Virginia Tech | Ind. | |
| | 7 | 204 | Oakland Raiders | Clarence Chapman | WR | Eastern Michigan | MAC | |
| | 7 | 205 | Cincinnati Bengals | Kuhn, Ken Ken Kuhn | LB | Ohio State | Big Ten | |
| | 7 | 206 | Minnesota Vikings | Larry Brune | DB | Rice | SWC | |
| | 7 | 207 | Los Angeles Rams | Buie, Larry Larry Buie | DB | Mississippi State | SEC | |
| | 7 | 208 | Dallas Cowboys | Dave Williams | RB | Colorado | Big Eight | |
| | 7 | 209 | Pittsburgh Steelers | Burton, Barry Barry Burton | TE | Vanderbilt | SEC | |
| | 8 | 210 | Seattle Seahawks | Shipp, Larry Larry Shipp | WR | LSU | SEC | |
| | 8 | 211 | New York Jets | Davis, Joe Joe Davis | G | USC | Pac-8 | from Tampa Bay |
| | 8 | 212 | San Diego Chargers | DiRienzo, Tony Tony DiRienzo | K | Oklahoma | Big Eight | |
| | 8 | 213 | New Orleans Saints | Craig Cassady | CB | Ohio State | Big Ten | |
| | 8 | 214 | New York Jets | Louie Giammona | RB | Utah State | Ind. (Univ.) | |
| | 8 | 215 | Buffalo Bills | Gardner, Scott Scott Gardner | QB | Virginia | ACC | from Cleveland |
| | 8 | 216 | Philadelphia Eagles | LaFargue, Richard Richard LaFargue | C | Arkansas | SWC | from New England |
| | 8 | 217 | Detroit Lions | Sorenson, Rich Rich Sorenson | K | Chico State | FWC | from Philadelphia via New England |
| | 8 | 218 | Green Bay Packers | Jim Burrow | S | Nebraska | Big Eight | |
| | 8 | 219 | Atlanta Falcons | Frank Reed | CB | Washington | Pac-8 | |
| | 8 | 220 | Oakland Raiders | Jerome Dove | CB | Colorado State | WAC | from Chicago via San Diego |
| | 8 | 221 | New York Giants | Jordan, John John Jordan | DT | Indiana | Big Ten | |
| | 8 | 222 | Kansas City Chiefs | Orrin Olsen | C | BYU | WAC | |
| | 8 | 223 | San Francisco 49ers | John Ayers | OT | West Texas State | MVC | |
| | 8 | 224 | Denver Broncos | James Betterson | RB | North Carolina | ACC | |
| | 8 | 225 | Detroit Lions | Braswell, Charles Charles Braswell | DB | West Virginia | Ind. | |
| | 8 | 226 | Buffalo Bills | Easter, Bobby Joe Bobby Joe Easter | RB | Middle Tennessee | OVC | |
| | 8 | 227 | Buffalo Bills | Meadowcroft, Art Art Meadowcroft | G | Minnesota | Big Ten | from Washington via Atlanta |
| | 8 | 228 | Baltimore Colts | Ricky Thompson | WR | Baylor | SWC | |
| | 8 | 229 | Houston Oilers | Simon, Bobby Bobby Simon | OT | Grambling State | SWAC | |
| | 8 | 230 | Miami Dolphins | Simpson, Bob Bob Simpson | OT | Colorado | Big Eight | |
| | 8 | 231 | Oakland Raiders | Terry Kunz | RB | Colorado | Big Eight | |
| | 8 | 232 | Cincinnati Bengals | Ron Hart | OT | Oregon | Pac-8 | |
| | 8 | 233 | St. Louis Cardinals | Randall Burks | WR | Southeastern Oklahoma State | OIC | |
| | 8 | 234 | Washington Redskins | Brian Fryer | WR | Alberta | CWUAA | from Los Angeles |
| | 8 | 235 | New England Patriots | Betts, Stu Stu Betts | RB | Northern Michigan | Ind. (Div. II) | from Minnesota |
| | 8 | 236 | Dallas Cowboys | Laws, Henry Henry Laws | DB | South Carolina | Ind. | |
| | 8 | 237 | Pittsburgh Steelers | Ed McAleney | DT | UMass | Yankee | |
| | 9 | 238 | Tampa Bay Buccaneers | Welch, Bruce Bruce Welch | G | Texas A&M | SWC | |
| | 9 | 239 | Seattle Seahawks | Bos, Bob Bob Bos | OT | Iowa State | Big Eight | |
| | 9 | 240 | New Orleans Saints | Peiffer, Warren Warren Peiffer | DT | Iowa | Big Ten | |
| | 9 | 241 | Buffalo Bills | Turner, Jeff Jeff Turner | LB | Kansas | Big Eight | from San Diego |
| | 9 | 242 | Cleveland Browns | Reed, James James Reed | RB | Ole Miss | SEC | |
| | 9 | 243 | New England Patriots | Doug Beaudoin | S | Minnesota | Big Ten | |
| | 9 | 244 | New York Jets | Moore, Ronnie Ronnie Moore | WR | VMI | SoCon | |
| | 9 | 245 | Green Bay Packers | Jim Gueno | LB | Tulane | Ind. | |
| | 9 | 246 | Atlanta Falcons | Phil McKinnely | OT | UCLA | Pac-8 | |
| | 9 | 247 | Philadelphia Eagles | Mike Hogan | RB | Tennessee-Chattanooga | Ind. (Div. II) | from Chicago |
| | 9 | 248 | Philadelphia Eagles | Richard Osborne | TE | Texas A&M | SWC | |
| | 9 | 249 | Kansas City Chiefs | Tim Collier | CB | East Texas State | LSC | |
| | 9 | 250 | San Francisco 49ers | Ken Harrison | WR | SMU | SWC | |
| | 9 | 251 | San Diego Chargers | Glynn Harrison | RB | Georgia | SEC | from N. Y. Giants |
| | 9 | 252 | Denver Broncos | Czirr, Jim Jim Czirr | C | Michigan | Big Ten | |
| | 9 | 253 | Detroit Lions | Jones, Leanell Leanell Jones | TE | Long Beach State | PCAA | |
| | 9 | 254 | Washington Redskins | Akins, Curtis Curtis Akins | G | Hawaii | Ind. | |
| | 9 | 255 | Buffalo Bills | Kotzur, Bob Bob Kotzur | DT | Southwest Texas State | LSC | |
| | 9 | 256 | Houston Oilers | Art Stringer | LB | Ball State | MAC | |
| | 9 | 257 | Miami Dolphins | Norris Thomas | CB | Southern Miss | Ind. | |
| | 9 | 258 | Baltimore Colts | Levenick, Stu Stu Levenick | OT | Illinois | Big Ten | |
| | 9 | 259 | Cincinnati Bengals | Allgood, Lonnie Lonnie Allgood | WR | Syracuse | Ind. | |
| | 9 | 260 | Denver Broncos | Lisko, Jim Jim Lisko | LB | Arkansas State | Southland | from St. Louis |
| | 9 | 261 | Cleveland Browns | Nagel, Craig Craig Nagel | QB | Purdue | Big Ten | from Oakland |
| | 9 | 262 | Minnesota Vikings | Isaac Hagins | WR | Southern | SWAC | |
| | 9 | 263 | Los Angeles Rams | Church, Jeb Jeb Church | DB | Stanford | Pac-8 | |
| | 9 | 264 | Dallas Cowboys | Beasley Reece | CB | North Texas State | Ind. | |
| | 9 | 265 | Pittsburgh Steelers | Wentford Gaines | CB | Cincinnati | Ind. | |
| | 10 | 266 | Seattle Seahawks | Randy Coffield | LB | Florida State | Ind. | |
| | 10 | 267 | Tampa Bay Buccaneers | Smith, Sid Sid Smith | LB | BYU | WAC | |
| | 10 | 268 | San Diego Chargers | Perlinger, Jeff Jeff Perlinger | DE | Michigan | Big Ten | |
